<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Paper Works &#187; seating charts</title>
	<atom:link href="http://www.custompaperworks.com/tag/seating-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.custompaperworks.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Heart Seating Chart for Valentine’s Wedding</title>
		<link>http://www.custompaperworks.com/2010/02/valentines-day-heart-wedding/</link>
		<comments>http://www.custompaperworks.com/2010/02/valentines-day-heart-wedding/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:10:12 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[RECEPTION DETAILS - programs, place cards, table numbers, menus, seating charts and more]]></category>
		<category><![CDATA[Seating Charts]]></category>
		<category><![CDATA[heart themed wedding]]></category>
		<category><![CDATA[seating charts]]></category>
		<category><![CDATA[valentine's day wedding]]></category>

		<guid isPermaLink="false">http://www.custompaperworks.com/?p=1586</guid>
		<description><![CDATA[I can&#8217;t wait to get photos of Arielle&#8217;s Valentine&#8217;s Day wedding invitations because they are über-themed with hearts, hearts, and more hearts. In the mean time, here is her seating chart which I adore!]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait to get photos of Arielle&#8217;s Valentine&#8217;s Day wedding invitations because they are über-themed with hearts, hearts, and more hearts.</p>
<p>In the mean time, here is her seating chart which I adore!</p>
<p><img class="alignnone size-full wp-image-1598" title="valentines-seating-chart" src="http://www.custompaperworks.com/wp-content/uploads/2010/02/valentines-seating-chart.gif" alt="heart themed seating chart" width="550" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompaperworks.com/2010/02/valentines-day-heart-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristin’s Seating Chart</title>
		<link>http://www.custompaperworks.com/2009/05/kristins-seating-chart/</link>
		<comments>http://www.custompaperworks.com/2009/05/kristins-seating-chart/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:55:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[RECEPTION DETAILS - programs, place cards, table numbers, menus, seating charts and more]]></category>
		<category><![CDATA[Seating Charts]]></category>
		<category><![CDATA[seating charts]]></category>
		<category><![CDATA[wedding seating chart]]></category>

		<guid isPermaLink="false">http://custompaperworks.wordpress.com/?p=943</guid>
		<description><![CDATA[Kristin contacted me at the referral of Liz, who&#8217;s invitations and seating chart I created last fall. Kristin&#8217;s flowers are purple &#38;  lavender tulips and calla lilies. I put them together with leafy swirl accents and matched the font that she used on her DIY programs for a cohesive look at the wedding.]]></description>
			<content:encoded><![CDATA[<p>Kristin contacted me at the referral of Liz, who&#8217;s <a href="http://custompaperworks.wordpress.com/2008/12/05/lizs-modern-circles-pocketfold/" target="_blank">invitations and seating chart</a> I created last fall. Kristin&#8217;s flowers are purple &amp;  lavender tulips and calla lilies. I put them together with leafy swirl accents and matched the font that she used on her DIY programs for a cohesive look at the wedding.</p>
<p><img class="alignnone size-full wp-image-947" title="Kristin_Chart_2" src="http://www.custompaperworks.com/wp-content/uploads/2009/05/kristin_chart_21.jpg" alt="Kristin_Chart_2" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompaperworks.com/2009/05/kristins-seating-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seating Charts</title>
		<link>http://www.custompaperworks.com/2008/10/charts/</link>
		<comments>http://www.custompaperworks.com/2008/10/charts/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:20:23 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[RECEPTION DETAILS - programs, place cards, table numbers, menus, seating charts and more]]></category>
		<category><![CDATA[Seating Charts]]></category>
		<category><![CDATA[custom invitations michigan]]></category>
		<category><![CDATA[place cards]]></category>
		<category><![CDATA[seating charts]]></category>
		<category><![CDATA[seating posters]]></category>
		<category><![CDATA[seating signs]]></category>
		<category><![CDATA[wedding seating charts]]></category>

		<guid isPermaLink="false">http://custompaperworks.wordpress.com/?p=414</guid>
		<description><![CDATA[This chart was created to coordinate with Liz&#8217;s invitations and reception extras, all of which tie into her save the date cards. Custom Paper Works seating charts ship rolled in a tube ready for you to frame or mount to foam board.]]></description>
			<content:encoded><![CDATA[<p>This chart was created to coordinate with Liz&#8217;s invitations and reception extras, all of which tie into her <a href="http://custompaperworks.wordpress.com/2008/05/17/treesavedates/" target="_self">save the date cards</a>.</p>
<p>Custom Paper Works seating charts ship rolled in a tube ready for you to frame or mount to foam board.</p>
<p><img class="alignnone size-full wp-image-415" title="chart_easel" src="http://www.custompaperworks.com/wp-content/uploads/2008/10/chart_easel.gif" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompaperworks.com/2008/10/charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

